CS 4803/8803
|
Date | Topic | Paper | Presenter and Optional Reading |
---|---|---|---|
8/17 | Introduction |
|
|
8/19 | Fundamentals | ||
8/24 | Fundamentals |
|
|
8/26 | Graph reachability |
|
|
8/31 | Fundamentals |
|
|
9/2 | Concurrency |
|
|
9/7 | No class | ||
9/9 | Concurrency |
|
|
9/14 | Fundamentals |
|
|
9/16 | Javascript |
|
|
9/21 | Fundamentals |
|
|
9/23 | Rust |
|
|
9/28 | Project Proposal |
|
|
9/30 | RSM Reachability |
|
|
10/5 | Fundamentals |
|
|
10/7 | QuickCheck |
|
|
10/12 | Fundamentals |
|
|
10/14 | Compiler Testing |
|
|
10/19 | Fundamentals |
|
|
10/21 | Debugger Testing |
|
|
10/26 | Fundamentals |
|
|
10/28 | Memory Safety |
|
|
11/2 | Static value flow analysis |
|
|
11/4 | Fuzzing |
|
|
11/9 | Fundamentals |
|
|
11/11 | Fuzzing |
|
|
11/16 | Peephole Optimization |
|
|
11/18 | Final Presentation |
|
|
11/23 | Final Presentation |
|
* This is a hybrid course. Check with the instructor before coming to the classroom.