CS 6340
|
Date | Topic | Paper | Presenter and Optional Reading |
---|---|---|---|
5/13 | Introduction |
|
|
5/15 | Fundamentals | ||
5/20 | Fundamentals |
|
|
5/22 | Fundamentals |
|
|
5/27 | Fundamentals |
|
|
5/29 | Fundamentals |
|
|
6/3 | Fundamentals |
|
|
6/5 | Fundamentals |
|
|
6/10 | No class | ||
6/12 | Project proposal |
|
|
6/17 | Fundamentals |
|
|
6/19 | Fundamentals |
|
|
6/24 | No class (travel) | ||
6/26 | No class (travel) | ||
7/1 | Fundamentals |
|
|
7/3 | Fundamentals |
|
|
7/8 | Paper study |
|
|
7/10 | Paper study |
|
|
7/15 | Fundamentals |
|
|
7/17 | Fundamentals |
|
|
7/22 | Final project |
|
|
* In-person attendance is not enforced.