CS 6340
|
Date | Topic | Paper | Presenter and Optional Reading |
---|---|---|---|
8/23 | Introduction |
|
|
8/25 | Fundamentals | ||
8/30 | Fundamentals |
|
|
9/1 | Range analysis |
|
|
9/6 | Fundamentals |
|
|
9/8 | Graph reachability |
|
|
9/13 | Value-flow analysis |
|
|
9/15 | Value-flow analysis application |
|
|
9/20 | Symbolic Execution |
|
|
9/22 | Translation Validation |
|
|
9/27 | Floating-point safety |
|
|
9/29 | Taint analysis |
|
|
10/4 | Project Proposal |
|
|
10/6 | Compiler testing |
|
|
10/11 | Fundamentals |
|
|
10/13 | Path-sensitive analysis |
|
|
10/18 | No class | ||
10/20 | SMT solvers |
|
|
10/25 | Fundamentals |
|
|
10/27 | Bug finding |
|
|
11/1 | Fundamentals |
|
|
11/3 | Program efficiency |
|
|
11/8 | Random Testing |
|
|
11/10 | WebAssembly |
|
|
11/15 | Delta debugging |
|
|
11/17 | Test-case reduction |
|
|
11/22 | Bounded model checking |
|
|
11/24 | No class | ||
11/29 | Final Presentation |
|
|
12/1 | Final Presentation |
|
* In-person attendance is not enforced. We will record each lecture. The recorded video will be shared on Zoom.