CS 6340
|
Date | Topic | Paper | Presenter and Optional Reading |
---|---|---|---|
8/24 | Introduction |
|
|
8/26 | Fundamentals | ||
8/31 | Fundamentals |
|
|
9/2 | Range analysis |
|
|
9/7 | Fundamentals |
|
|
9/9 | Graph reachability |
|
|
9/14 | Value-flow analysis |
|
|
9/16 | Value-flow analysis application |
|
|
9/21 | Symbolic Execution |
|
|
9/23 | Translation Validation |
|
|
9/28 | Taint analysis |
|
|
9/30 | Floating-point safety |
|
|
10/5 | Project Proposal |
|
|
10/7 | Compiler testing |
|
|
10/12 | No class | ||
10/14 | SMT solvers |
|
|
10/19 | Fundamentals |
|
|
10/21 | Path-sensitive analysis |
|
|
10/26 | Fundamentals |
|
|
10/28 | Binary code analysis |
|
|
11/2 | Fundamentals |
|
|
11/4 | Program equivalence |
|
|
11/9 | Random Testing |
|
|
11/11 | Parallelism |
|
|
11/16 | Delta debugging |
|
|
11/18 | Test-case reduction |
|
|
11/23 | Bounded model checking |
|
|
11/25 | No class | ||
11/30 | Final Presentation |
|
|
12/2 | Final Presentation |
|
* In-person attendance is not enforced. We will record each lecture. The recorded video will be shared on Bluejeans.