CS 6340
|
| Date | Topic | Paper | Presenter and Optional Reading |
|---|---|---|---|
| 8/22 | Introduction |
|
|
| 8/24 | Fundamentals | ||
| 8/29 | Fundamentals |
|
|
| 8/31 | Range analysis |
|
|
| 9/5 | Fundamentals |
|
|
| 9/7 | Graph reachability |
|
|
| 9/12 | Value-flow analysis |
|
|
| 9/14 | Symbolic Execution |
|
|
| 9/19 | Value-flow analysis application |
|
|
| 9/21 | Translation Validation |
|
|
| 9/26 | Floating-point safety |
|
|
| 9/28 | Taint analysis |
|
|
| 10/3 | Project Proposal |
|
|
| 10/5 | Compiler testing |
|
|
| 10/10 | No class | ||
| 10/12 | Fundamentals |
|
|
| 10/17 | Path-sensitive analysis |
|
|
| 10/19 | GPU computing |
|
|
| 10/24 | Fundamentals |
|
|
| 10/26 | Bug finding |
|
|
| 10/31 | Fundamentals |
|
|
| 11/2 | Fuzzing |
|
|
| 11/7 | Random Testing |
|
|
| 11/9 | WebAssembly |
|
|
| 11/14 | Delta debugging |
|
|
| 11/16 | Test-case reduction |
|
|
| 11/21 | Bounded model checking |
|
|
| 11/23 | No class | ||
| 11/28 | Final Presentation |
|
|
| 11/30 | Final Presentation |
|
|
* In-person attendance is not enforced. We will record each lecture. The recorded video will be shared on Zoom.